Telemetry
To understand how to use the metrics below, please refer to the Cosmos SDK telemetry documentation.
Supported Metrics
Metric | Description | Unit | Type |
---|---|---|---|
| Amount of base fee per EIP-1559 block | token | gauge |
| Amount of gas used in an EIP-1559 block | token | gauge |
| Amount of fees distributed to registered smart contracts | token | counter |
| Total number of recoveries using the ibc | recovery | counter |
| Total amount of tokens recovered using the ibc | token | counter |
| Total amount of converted coins using a | token | counter |
| Total number of txs with a | tx | counter |
| Total amount of converted erc20 using a | token | counter |
| Total number of txs with a | tx | counter |
| Total number of txs processed via the EVM | tx | counter |
| Total amount of gas used by an etheruem tx | token | counter |
| Ratio of gas limit to gas used for a etheruem tx | ratio | gauge |
| Total number of txs with an incentivized contract processed via the EVM | tx | counter |
| Total amount of gas used by txs with an incentivized contract processed via the EVM | token | counter |
| Total number of participants who received rewards | participant | counter |
| Total amount of rewards that are distributed to all incentives' participants | token | counter |
| Total amount of tokens allocated through inflation | token | counter |
| Total amount of tokens allocated through inflation to staking | token | counter |
| Total amount of tokens allocated through inflation to incentives | token | counter |
| Total amount of tokens allocated through inflation to community pool | token | counter |
Last updated